Jobs
Search jobs
| Job | Job | Customer | Project manager | Status | Contract | Complete | Finish |
|---|---|---|---|---|---|---|---|
| 80 | Campos Basement FinishingBasement · 1,240 sq ft | Campos | Tray Baldwin | In progress | $48,250 | 62% | Nov 21 |
| 78 | Halvorsen Kitchen RemodelKitchen | Halvorsen | Tray Baldwin | Waiting on customer | $62,900 | 38% | Dec 12 |
| 74 | Whitmore Bath & LaundryBathroom | Whitmore | Dana Ruiz | Money past due | $31,400 | 84% | Nov 14 |
| 71 | Okafor Whole-Home RepipeService | Okafor | Tray Baldwin | Closed out | $8,750 | 100% | Oct 02 |
| 69 | Sandberg Deck RebuildExterior | Sandberg | Dana Ruiz | Bidding | $19,800 | — | — |
Jobs / Campos Basement Finishing
Campos Basement Finishing
Dates
3 of 8 recorded
| Date | When | Recorded by | |
|---|---|---|---|
| Expected start | Sep 30, 2026 | Tray Baldwin | |
| Actual start | Oct 02, 2026 | Tray Baldwin | |
| Permit issued | Oct 06, 2026 | Office | |
| 4-way inspectionRough-in electrical and plumbing | Not recorded | ||
| Final inspection | Not recorded | ||
| Final walk-through | Not recorded | ||
| Substantial completionThe date the warranty runs from | Not recorded | ||
| Closed outSet when the job is closed out | Not closed out | From closeout |
Closeout
Both conditions met
Settings
Company
Changes save as you go
Name
Upterra Builders · licensed general contractor, Utah
Address
1200 S Depot Dr, Ogden UT 84404
Standard catalog
Installed · 4 rooms, 12 categories, 48 options
Warnings
5 record types · permit 10 days, inspection 5, warranty 30 · sent to the office and the project manager
Weekly customer notes
Mondays, 7am · every job with work scheduled that week
Integrations
3 connected · GoHighLevel (leads in, sales out), Resend (email), Gusto (payroll)
Money
Sales tax
7.05% · Weber County
Retainage
None held on residential jobs
Estimate validity
30 days